Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2015, January |
---|---|---|
Status | Available. Released 2015, March |
Body | Dimensions | 152.5 x 77.2 x 10.9 mm (6.00 x 3.04 x 0.43 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~70.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~403 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- Asus ZenUI |
Platform | OS | Android OS, v5.0 (Lollipop) |
---|---|---|
Chipset | Intel Atom Z3580 (4 GB RAM model) Intel Atom Z3560 (2 GB RAM model) |
|
CPU | Quad-core 2.3 GHz (4 GB RAM model) Quad-core 1.8 GHz (2 GB RAM model) |
|
GPU | PowerVR G6430 |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16/32/64 GB, 2/4 GB RAM |
Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, check quality | |
Secondary | 5 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio with RDS | |
USB | microUSB v2.0, USB Host |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 60% in 40 min - 5GB free lifetime ASUS WebStorage - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
Battery | Non-removable Li-Po 3000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Misc | Colors | Osmium Black, Sheer Gold, Glacier Gray, Glamor Red, Ceramic White |
---|---|---|
SAR EU | 0.35 W/kg (head) | |
Price group |
Tests | Performance |
Basemark OS II: 1094 / Basemark OS II 2.0: 1090 Basemark X: 12565 |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 62dB / Noise 61dB / Ring 67dB | |
Battery life |
Endurance rating 59h
|
No comments:
Post a Comment