Specifications HTC One E9+
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2015, March |
|---|---|---|
| Status | Coming soon |
| Body | Dimensions | 156.5 x 76.5 x 7.5 mm (6.16 x 3.01 x 0.30 in) |
|---|---|---|
| Weight | 150 g (5.29 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~69.7% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~534 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| - HTC Sense UI 7.0 |
| Platform | OS | Android OS, v5.0 (Lollipop) |
|---|---|---|
| Chipset | Mediatek MT6795M | |
| CPU | Octa-core 2 GHz | |
| GPU | PowerVR G6200 |
| Memory | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| Camera | Primary | 20 MP, 4992 х 3744 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 2160p@30fps | |
| Secondary | 13 MP, 2160p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - Dolby Audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, apt-X | |
| GPS | Yes, with A-GPS, GLONASS, Beidou | |
| NFC | Yes | |
| Radio | TBC | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo/video editor |
| Battery | Non-removable Li-Po 2800 mAh battery | |
|---|---|---|
| Stand-by | Up to 590 h (2G) / Up to 617 h (3G) | |
| Talk time | Up to 21 h 30 min (2G) / Up to 14 h 20 min (3G) |
| Misc | Colors | Meteor Gray, Classic Rose Gold, Gold Sepia |
|---|
No comments:
Post a Comment